2008 Run For The Diamonds Results
2008 Male Awards
2008 Female Awards
Due to the vast number of finishers, you can search for a specific name by
holding down the "ctrl key" and pressing the letter "F". A box should pop up
which will then allow you to search for a specific individual.
O'all Gun Class Gender Pace
Place Bib Name Time Placing Place /Mi City
----- ----- ----------------- ------- ----------------- ----- ----- ----------------
1 27 Max Smith 45:58 SM20-24 1/83 1 5:07 ARDMORE PA
2 902 Ryan Place 46:03 SM20-24 2/83 2 5:07 MESHOPPEN PA
3 8 John Butler 46:10 SM20-24 3/83 3 5:08 MECHANICSBURG PA
4 5 C Fred Joslyn 46:11 SM20-24 4/83 4 5:08 ROCHESTER MI
5 9 Mark Stallings 46:48 SM25-29 1/66 5 5:12 WASHINGTON BORO PA
6 914 Terrance Shea 47:11 SM35-39 1/77 6 5:15 CAMBRIDGE MA
7 4 Andrew Cloke 47:25 SM20-24 5/83 7 5:17 ELMIRA PA
8 14 Christopher Wadas 48:06 SM25-29 2/66 8 5:21 DALLAS PA
9 13 Ryan Mulcahy 48:21 SM20-24 6/83 9 5:23 TOWANDA PA
10 17 Mikhial Litvinov 48:51 SM20-24 7/83 10 5:26 DRUMS PA
11 15 Garth Watson 48:58 SM16-19 1/99 11 5:27 CANTON PA
12 16 Justin Krebs 49:06 SM30-34 1/53 12 5:28 YORK PA
13 21 Kip Hoffman 50:21 SM30-34 2/53 13 5:36 WATSONTOWN PA
14 651 Jimmy Stockley 50:36 SM20-24 8/83 14 5:38 ELVERSON PA
15 45 David Sanford 50:47 SM20-24 9/83 15 5:39 BLOOMSBURG PA
16 F10 Maureen McCandless 51:01 SF25-29 1/67 1 5:41 BENSALEM PA
17 28 Jadrien Deibler 51:08 SM20-24 10/83 16 5:41 MADISON WI
18 F41 Marina Muncan 51:33 SF25-29 2/67 2 5:44 ARDMORE PA
19 433 Michael Murphy 51:39 SM30-34 3/53 17 5:45 WARREN CTR PA
20 829 Rob Ahrens 51:41 SM20-24 11/83 18 5:45 CLARKS SUMMIT PA
21 29 Paul Leonard 51:44 SM45-49 1/89 19 5:45 FORTY FORT PA
22 37 Matthew Frable 51:50 SM20-24 12/83 20 5:46 SAYLORSBURG PA
23 739 Justin Winters 51:54 SM20-24 13/83 21 5:46 SCRANTON PA
24 24 Rick Hellard 52:00 SM40-44 1/93 22 5:47 OTTAWA ON
25 490 Kerry Maloney 52:15 SM16-19 2/99 23 5:49 SCRANTON PA
26 899 Joe Stanek 52:32 SM16-19 3/99 24 5:51 ASHLEY PA
27 F4 Heidi Peoples 52:39 SF25-29 3/67 3 5:51 SCRANTON PA
28 465 Dillon Lockwood 52:44 SM20-24 14/83 25 5:52 ROME PA
29 708 Mark Ordeiro 52:46 SM16-19 4/99 26 5:52 GRANVILLE SUMMIT PA
30 32 Tony Lawson 52:50 SM25-29 3/66 27 5:53 BERWICK PA
31 451 Timothy Felegie 52:55 SM30-34 4/53 28 5:53 WESTON PA
32 378 Michael Hannon 52:58 SM16-19 5/99 29 5:54 DANVILLE PA
33 826 Joe Cresko 53:03 SM40-44 2/93 30 5:54 ARLINGTON VA
34 263 Matt Mazur 53:13 SM16-19 6/99 31 5:55 HAZLE TWP PA
35 871 Aidan Galasso 53:15 SM16-19 7/99 32 5:55 SUFFERN NY
36 872 Terence Galasso 53:21 SM16-19 8/99 33 5:56 SUFFERN NY
37 776 Patrick Singletary 53:35 SM40-44 3/93 34 5:58 STATE COLLEGE PA
38 553 Christopher Brandt 53:44 SM16-19 9/99 35 5:59 DANVILLE PA
39 950 Sean Robbins 53:46 SM35-39 2/77 36 5:59 SHAVERTOWN PA
40 542 Justin Edwards 53:49 SM20-24 15/83 37 5:59 HUNLOCK CREEK PA
41 481 John Martino 53:52 SM20-24 16/83 38 6:00 DALLAS PA
42 609 Steve Esposito 54:15 SM16-19 10/99 39 6:02 HALLSTEAD PA
43 360 Curtis Woodard 54:18 SM25-29 4/66 40 6:02 BLOOMSBURG PA
44 164 Tylor Barnhart 54:42 SM16-19 11/99 41 6:05 DANVILLE PA
45 F34 Carly Graytock 55:10 SF30-34 1/60 4 6:08 CAMBRIDGE MA
46 46 Robert Radzwich 55:17 SM35-39 3/77 42 6:09 PA FURNACE PA
47 326 Robert Moulton 55:18 SM16-19 12/99 43 6:09 MOUNTAINTOP PA
48 F8 Amy Falk 55:19 SF35-39 1/52 5 6:09 HUMMELSTOWN PA
49 544 Ben Leitzel 55:33 SM45-49 2/89 44 6:11 CARLISLE PA
50 57 Daniel Kirk 55:40 SM40-44 4/93 45 6:12 DANVILLE PA
51 F9 Lori Kingsley 55:41 SF40-44 1/48 6 6:12 WYSOX PA
52 300 Martin Seybold 55:45 SM40-44 5/93 46 6:12 LAKE ARIEL PA
53 802 Matt Boobar 55:49 SM35-39 4/77 47 6:13 STRATTON MT VT
54 919 John Locke 55:51 SM25-29 5/66 48 6:13 FRACKVILLE PA
55 613 Jeff Huss 56:02 SM16-19 13/99 49 6:14 DANVILLE PA
56 F28 Katherine Aldridge 56:05 SF35-39 2/52 7 6:14 ALPINE NY
57 637 Adam Brobst 56:12 SM16-19 14/99 50 6:15 BERWICK PA
58 478 Francis Spear 56:18 SM20-24 17/83 51 6:16 SIMPSON PA
59 F325 Erin Maloney 56:24 SF25-29 4/67 8 6:16 DUNMORE PA
60 216 Tim Nowakowski 56:36 SM20-24 18/83 52 6:18 FACTORYVILLE PA
61 801 Steve Templin 56:39 SM35-39 5/77 53 6:18 MILTON PA
62 34 Roger Davis 56:41 SM50-54 1/104 54 6:18 RYDAL PA
63 793 Kyle Piazzd 56:43 SM16-19 15/99 55 6:19 DALLAS PA
64 275 Ben Morrison 56:50 SM20-24 19/83 56 6:19 LANCASTER PA
65 706 John Evangelista 56:53 SM35-39 6/77 57 6:20 BLACKLEY PA
66 434 Robert Moore 57:00 SM45-49 3/89 58 6:20 LeRAYSVILLE PA
67 573 Rick Grab 57:11 SM30-34 5/53 59 6:22 ALLENTOWN PA
68 342 Stephen Housenick 57:12 SM40-44 6/93 60 6:22 KINGSTON PA
69 664 Andrew Hess 57:18 SM<16 1/37 61 6:22 BLOOMSBURG PA
70 882 William Ryan 57:18 SM16-19 16/99 62 6:22 COLUMBIA MD
71 33 Mark Will-Weber 57:22 SM50-54 2/104 63 6:23 BETHLEHEM PA
72 F11 Shelby Joslyn 57:23 SF20-24 1/72 9 6:23 ROCHESTER MI
73 572 Daniel Caruso 57:26 SM35-39 7/77 64 6:23 WAPWALLOPEN PA
74 302 Brent Edwards 57:32 SM20-24 20/83 65 6:24 HAZLE TWP PA
75 781 Jason Smolinsky 57:33 SM25-29 6/66 66 6:24 HAZLETON PA
76 464 Joey Opalka 57:34 SM20-24 21/83 67 6:24 HARVEYS LAKE PA
77 552 Jeffrey Brandt 57:42 SM50-54 3/104 68 6:25 DANVILLE PA
78 115 Gordon Aglor 57:45 SM45-49 4/89 69 6:25 DUNDAS ON
79 398 Jeremy Shoup 57:58 SM20-24 22/83 70 6:27 BERWICK PA
80 F3 Jennifer Stevens 58:05 SF20-24 2/72 10 6:28 LACEYVILLE PA
81 306 Albert Fox 58:12 SM45-49 5/89 71 6:28 LEWISBURG PA
82 775 David Levandoski 58:13 SM16-19 17/99 72 6:29 SWOYERSVILLE PA
83 518 Justin Cisar 58:15 SM25-29 7/66 73 6:29 NEW YORK NY
84 667 Keenan Monks 58:16 SM<16 2/37 74 6:29 HAZLETON PA
85 44 Chris Miller 58:22 SM30-34 6/53 75 6:30 NARBERTH PA
86 383 David Mitchell 58:24 SM50-54 4/104 76 6:30 BLOOMSBURG PA
87 783 Edward Siegfried 58:24 SM40-44 7/93 77 6:30 FAIRFAX VA
88 514 Dave Moss 58:28 SM16-19 18/99 78 6:30 SCRANTON PA
89 761 Joseph Hickey 58:30 SM16-19 19/99 79 6:30 DRUMS PA
90 148 John Dobrowski 58:33 SM45-49 6/89 80 6:31 LEHIGHTON PA
91 812 Mike Mengel 58:33 SM30-34 7/53 81 6:31 SLATINGTON PA
92 58 Steve Molnar 58:35 SM55-59 1/66 82 6:31 JOHNSTOWN PA
93 F408 Erin Fisher 58:39 SF20-24 3/72 11 6:31 PHILADELPHIA PA
94 599 Steve Tappan 58:41 SM40-44 8/93 83 6:32 ALEXANDRIA VA
95 746 Rob Gould 58:42 SM35-39 8/77 84 6:32 DRUMS PA
96 96 David Corl 58:48 SM20-24 23/83 85 6:32 WAPWALLOPEN PA
97 533 Joseph Smolinsky 58:49 SM45-49 7/89 86 6:33 HAZLETON PA
98 F98 Samantha Snead 58:50 SF20-24 4/72 12 6:33 MOSCOW PA
99 74 Doug Alter 58:53 SM50-54 5/104 87 6:33 BERWICK PA
100 473 Michael Coco 59:01 SM45-49 8/89 88 6:34 EXETER PA
101 797 Chris Pszeniczny 59:11 SM35-39 9/77 89 6:35 BENTON PA
102 F7 Sayard Tanis 59:21 SF25-29 5/67 13 6:36 HARRISBURG PA
103 F12 Colleen Pak 59:24 SF35-39 3/52 14 6:36 VIRGINIA BEACH VA
104 744 Tyler Angeli 59:31 SM16-19 20/99 90 6:37 SHICKSHINNY PA
105 504 James Drogalis 59:31 SM20-24 24/83 91 6:37 OLD FORGE PA
106 600 Kenny Roman 59:33 SM16-19 21/99 92 6:37 NANTICOKE PA
107 366 Paul O'Hora 59:34 SM35-39 10/77 93 6:38 SCRANTON PA
108 591 Stephen Bonsall 59:36 SM16-19 22/99 94 6:38 NESCOPECK PA
109 676 Jon Warriner 59:37 SM30-34 8/53 95 6:38 FARMINGTON NY
110 F48 Becki Pierotti 59:37 SF20-24 5/72 15 6:38 BOULDER CO
111 64 Bill Hower 59:44 SM50-54 6/104 96 6:39 BLOOMSBURG PA
112 F292 Beth George-Cisar 59:49 SF25-29 6/67 16 6:39 NEW YORK NY
113 370 Stephen Geyer 59:51 SM40-44 9/93 97 6:39 BELLEFONTE PA
114 634 Matt Walsh 59:57 SM25-29 8/66 98 6:40 LAKE ARIEL PA
115 F13 Maria Demuro 1:00:04 SF20-24 6/72 17 6:41 PITTSTON PA
116 292 Mike Rawls 1:00:06 SM50-54 7/104 99 6:41 MOUNTAINTOP PA
117 54 Bob Welby 1:00:09 SM55-59 2/66 100 6:41 NORTHUMBERLAND PA
118 F6 Shelby Pealer 1:00:14 SF16-19 1/54 18 6:42 NAPERVILLE IL
119 213 James Beury 1:00:15 SM35-39 11/77 101 6:42 COLLEGEVILLE PA
120 429 Farzad Noubary 1:00:20 SM25-29 9/66 102 6:43 BLOOMSBURG PA
121 208 David Pearson 1:00:22 SM20-24 25/83 103 6:43 RUSSELL PA
122 607 Michael Koch 1:00:23 SM16-19 23/99 104 6:43 BLOOMSBURG PA
123 785 Joe Stoltz 1:00:24 SM25-29 10/66 105 6:43 SELINSGROVE PA
124 358 William Kvashay 1:00:41 SM50-54 8/104 106 6:45 KINGSTON PA
125 705 Chris Plominski 1:00:48 SM25-29 11/66 107 6:46 LANSDALE PA
126 631 Jake Reinert 1:00:50 SM16-19 24/99 108 6:46 DALLAS PA
127 692 Jeff Miville 1:01:02 SM35-39 12/77 109 6:47 MONTGOMERY PA
128 281 Randy Stroble 1:01:05 SM55-59 3/66 110 6:48 TROUT RUN PA
129 F475 Tina Bartholomew 1:01:06 SF35-39 4/52 19 6:48 DANVILLE PA
130 699 Judd Lorson 1:01:07 SM20-24 26/83 111 6:48 CATAWISSA PA
131 737 Michael Lester 1:01:08 SM35-39 13/77 112 6:48 BLOOMSBURG PA
132 321 David Stiger 1:01:12 SM45-49 9/89 113 6:48 HANOVER NH
133 640 Thomas Burke 1:01:17 SM45-49 10/89 114 6:49 CALIFORNIA MD
134 F23 Justine Johnson 1:01:22 SF30-34 2/60 20 6:50 E HAMPTON MA
135 620 Steve Lorenze 1:01:22 SM30-34 9/53 115 6:50 E HAMPTON MA
136 503 Mike Drogalis 1:01:26 SM16-19 25/99 116 6:50 OLD FORGE PA
137 209 Jim Pearson 1:01:26 SM55-59 4/66 117 6:50 RUSSELL PA
138 48 Chris Jermyn 1:01:27 SM65-69 1/21 118 6:50 OTTAWA ON
139 73 Robert Doherty 1:01:32 SM50-54 9/104 119 6:51 WEST CHESTER OH
140 244 Matthew Cerminaro 1:01:36 SM20-24 27/83 120 6:51 CARBONDALE PA
141 328 Michael Kennedy 1:01:38 SM16-19 26/99 121 6:51 SHICKSHINNY PA
142 823 Michael Byrne 1:01:44 SM35-39 14/77 122 6:52 SCRANTON PA
143 767 Brandon Talilsesky 1:01:48 SM16-19 27/99 123 6:52 ELYSBURG PA
144 663 Mike Karr 1:01:49 SM50-54 10/104 124 6:53 BOONTON NJ
145 F15 Ashley Shuck 1:01:51 SF20-24 7/72 21 6:53 MILTON PA
146 47 Bill Horwich 1:01:53 SM60-64 1/36 125 6:53 KITCHENER ON
147 199 Chris M Young 1:01:58 SM35-39 15/77 126 6:54 YORK PA
148 248 Jimmie Hill 1:01:59 SM20-24 28/83 127 6:54 BERWICK PA
149 907 Jess Adams 1:02:04 SM<16 3/37 128 6:54 DALLAS PA
150 204 Gregory Miller 1:02:08 SM40-44 10/93 129 6:55 NEW YORK NY
151 431 Brian Hilburt 1:02:12 SM30-34 10/53 130 6:55 WILKES-BARRE PA
152 356 Greg Bassham 1:02:12 SM45-49 11/89 131 6:55 MOUNTAINTOP PA
153 615 Joseph McHugh 1:02:13 SM50-54 11/104 132 6:55 EDWARDSVILLE PA
154 140 Logan Hatton 1:02:14 SM16-19 28/99 133 6:55 DUSHORE PA
155 455 Dave Jiunta 1:02:17 SM55-59 5/66 134 6:56 PITTSTON PA
156 636 Tim Waechter 1:02:18 SM55-59 6/66 135 6:56 CAMP HILL PA
157 F459 Emily Bilbow 1:02:19 SF25-29 7/67 22 6:56 FORTY FORT PA
158 35 Bill Bull 1:02:23 SM50-54 12/104 136 6:56 BERWICK PA
159 362 John Beers 1:02:25 SM45-49 12/89 137 6:57 DANVILLE PA
160 784 Eric Winters 1:02:27 SM16-19 29/99 138 6:57 SUNBURY PA
161 F491 Autumn Swan 1:02:28 SF20-24 8/72 23 6:57 LEWISBURG PA
162 351 Keith Austin 1:02:30 SM40-44 11/93 139 6:57 SWEET VALLEY PA
163 F144 Kimberly Drake 1:02:33 SF35-39 5/52 24 6:57 MOHNTON PA
164 F170 Beatriz Murray 1:02:35 SF35-39 6/52 25 6:58 LEWISBURG PA
165 681 Chris Tombasco 1:02:38 SM<16 4/37 140 6:58 SUGARLOAF PA
166 923 Lester Loner 1:02:44 SM50-54 13/104 141 6:59 WILLIAMSPORT PA
167 652 Jay Albers 1:02:48 SM35-39 16/77 142 6:59 WHITE HAVEN PA
168 F474 Brenae Edwards 1:02:51 SF16-19 2/54 26 6:59 HAZLE TOWNSHIP PA
169 621 John Zawadski 1:02:52 SM35-39 17/77 143 7:00 PLYMOUTH PA
170 388 James Wozniak 1:02:54 SM25-29 12/66 144 7:00 MANASSAS PK VA
171 952 Chris Krall 1:02:57 SM45-49 13/89 145 7:00 KINGSTON TOWNSHIP PA
172 283 Jared Godlewski 1:03:03 SM30-34 11/53 146 7:01 TAYLOR PA
173 878 James Deom 1:03:04 SM20-24 29/83 147 7:01 WILKES BARRE PA
174 49 Steven Johnson 1:03:04 SM50-54 14/104 148 7:01 W CHESTER PA
175 671 Brian Thomas 1:03:08 SM35-39 18/77 149 7:01 TUNKHANNOCK PA
176 163 Donald Scatena 1:03:13 SM<16 5/37 150 7:02 BLOOMSBURG PA
177 778 Jason Setlock 1:03:16 SM35-39 19/77 151 7:02 MIDDLEPORT PA
178 F18 Dianna Golden 1:03:18 SF50-59 1/35 27 7:02 YORK PA
179 610 Mark J Miller 1:03:25 SM25-29 13/66 152 7:03 CHICAGO IL
180 59 David Robbins Jr 1:03:25 SM50-54 15/104 153 7:03 NESCOPECK PA
181 524 Rob Baran 1:03:29 SM35-39 20/77 154 7:04 PLAINS PA
182 270 Joseph Yutko 1:03:32 SM20-24 30/83 155 7:04 BARNESVILLE PA
183 F17 Lynda Deboer 1:03:33 SF45-49 1/53 28 7:04 TORONTO ON
184 414 Gregory King 1:03:34 SM30-34 12/53 156 7:04 PALMERTON PA
185 507 Kevin Rhoades 1:03:35 SM20-24 31/83 157 7:04 ELYSBURG PA
186 935 Fred Springman 1:03:36 SM50-54 16/104 158 7:04 MONTOURSVILLE PA
187 391 Tom Fish 1:03:36 SM16-19 30/99 159 7:04 BERWICK PA
188 809 James Schools 1:03:38 SM40-44 12/93 160 7:05 WYALUSING PA
189 374 Tom Leckey 1:03:40 SM50-54 17/104 161 7:05 PENNSBURG PA
190 133 Michael Kinney 1:03:42 SM45-49 14/89 162 7:05 WILKES-BARRE PA
191 F180 Shani Steward 1:03:48 SF35-39 7/52 29 7:06 BLOOMSBURG PA
192 207 Kevin Yohey 1:03:49 SM<16 6/37 163 7:06 BERWICK PA
193 265 Dennis Wozniak 1:03:49 SM35-39 21/77 164 7:06 DUNMORE PA
194 F20 Ann Sick 1:03:54 SF45-49 2/53 30 7:06 MILLVILLE PA
195 76 Scott Sick 1:03:54 SM45-49 15/89 165 7:06 MILLVILLE PA
196 130 James Krupa 1:03:58 SM40-44 13/93 166 7:07 POTTSTOWN PA
197 173 Johnny Gibbons 1:04:03 SM16-19 31/99 167 7:07 ASHLEY PA
198 320 Mark Helgeson 1:04:05 SM50-54 18/104 168 7:08 FRANKLIN OH
199 119 Ed Eppler 1:04:07 SM45-49 16/89 169 7:08 BETHLEHEM PA
200 474 Harold Titman 1:04:11 SM60-64 2/36 170 7:08 TUNKHANNOCK PA
201 175 Paul Manley 1:04:19 SM35-39 22/77 171 7:09 PLYMOUTH PA
202 F71 Katheryn Mitchell 1:04:23 SF25-29 8/67 31 7:10 STRATON MT VT
203 F19 Miranda Hildebrand 1:04:25 SF20-24 9/72 32 7:10 WAPWALLOPEN PA
204 386 Michael McDade 1:04:25 SM16-19 32/99 172 7:10 WILKES-BARRE PA
205 650 Michael Womelsdorf 1:04:27 SM20-24 32/83 173 7:10 ALLENTOWN PA
206 F241 Megan Oldfield 1:04:29 SF30-34 3/60 33 7:10 RIVERSIDE PA
207 146 James Conway 1:04:32 SM35-39 23/77 174 7:11 MILL HALL PA
208 928 Joel Blaxland 1:04:33 SM25-29 14/66 175 7:11 EMERALD PA
209 608 Richard Chase 1:04:34 SM60-64 3/36 176 7:11 LARKSVILLE PA
210 408 Tony Mattucci 1:04:35 SM40-44 14/93 177 7:11 HUGHESVILLE PA
211 691 James Noone 1:04:37 SM60-64 4/36 178 7:11 FAIRFAX VA
212 597 Adam Swingle 1:04:38 SM16-19 33/99 179 7:11 MONT CLAIR VA
213 717 Cliff Labour 1:04:40 SM30-34 13/53 180 7:12 BERWICK PA
214 75 Herb Kline 1:04:41 SM45-49 17/89 181 7:12 BLOOMSBURG PA
215 231 Bill Burd 1:04:43 SM50-54 19/104 182 7:12 WILLIAMSPORT PA
216 703 Curt Markley 1:04:46 SM50-54 20/104 183 7:12 BLOOMSBURG PA
217 262 Adam Helfrich 1:04:49 SM30-34 14/53 184 7:13 WILKES-BARRE TWP PA
218 F75 Alexandra Petsuck 1:04:52 SF<16 1/27 34 7:13 DRUMS PA
219 F49 Alexandra Bull 1:04:55 SF16-19 3/54 35 7:13 BERWICK PA
220 526 Graham Rogers 1:04:56 SM55-59 7/66 185 7:13 LEWISBURG PA
221 385 Donald Grose 1:04:56 SM40-44 15/93 186 7:13 DALLAS PA
222 257 James Walsh 1:05:05 SM45-49 18/89 187 7:14 DUNMORE PA
223 808 Colton Schools 1:05:08 SM16-19 34/99 188 7:15 WYALUSING PA
224 F379 Rachel Boardman 1:05:08 SF25-29 9/67 36 7:15 WYALUSING PA
225 762 David Bratt 1:05:16 SM25-29 15/66 189 7:16 COGAN STATION PA
226 230 Kevin Bau 1:05:16 SM16-19 35/99 190 7:16 SHICKSHINNY PA
227 901 Kevin Karwaski 1:05:17 SM16-19 36/99 191 7:16 SHICKSHINNY PA
228 382 Michael Kent 1:05:18 SM55-59 8/66 192 7:16 NESCOPECK PA
229 565 Stephen Jr Wilcox 1:05:19 SM40-44 16/93 193 7:16 SELINSGROVE PA
230 F442 Amy Smith 1:05:21 SF30-34 4/60 37 7:16 DANVILLE PA
231 229 Robert Weldon 1:05:24 SM16-19 37/99 194 7:16 HAZLETON PA
232 561 John Riley 1:05:25 SM55-59 9/66 195 7:17 BLOOMSBURG PA
233 F39 Renee Popalis 1:05:26 SF30-34 5/60 38 7:17 BLOOMSBURG PA
234 712 Murph John 1:05:27 SM40-44 17/93 196 7:17 SCRANTON PA
235 F232 Kelly Maze 1:05:30 SF20-24 10/72 39 7:17 BLOOMSBURG PA
236 735 Jonathan R Loiselle 1:05:31 SM35-39 24/77 197 7:17 TAYLOR PA
237 813 John Zaginaylo 1:05:33 SM20-24 33/83 198 7:17 BERWICK PA
238 9999 Unknown See Timer 1:05:33 / 7:17 PA
239 159 Tyler Holdren 1:05:33 SM<16 7/37 199 7:17 LANCASTER PA
240 554 Cory Splain 1:05:34 SM16-19 38/99 200 7:18 NESCOPECK PA
241 567 Bernard Poepperling 1:05:35 SM50-54 21/104 201 7:18 SCRANTON PA
242 933 Neil Policelli 1:05:38 SM55-59 10/66 202 7:18 BANGOR PA
243 590 Len Sowinski 1:05:38 SM60-64 5/36 203 7:18 OLYPHANT PA
244 261 Kevin Mostik 1:05:39 SM16-19 39/99 204 7:18 PAXINOS PA
245 101 Michael Geraghty 1:05:39 SM50-54 22/104 205 7:18 HAMILTON ON
246 799 Kyle Myhre 1:05:39 SM16-19 40/99 206 7:18 CATAWISSSA PA
247 437 Rick Wolfe 1:05:40 SM40-44 18/93 207 7:18 BERWICK PA
248 F44 Christa Johnson 1:05:40 SF20-24 11/72 40 7:18 NESCOPEK PA
249 545 Lance Seesholtz 1:05:44 SM30-34 15/53 208 7:19 BLOOMSBURG PA
250 668 Kenneth G Monks 1:05:45 SM50-54 23/104 209 7:19 HAZLETON PA
251 236 Jim Whitmire 1:05:46 SM30-34 16/53 210 7:19 BERWICK PA
252 225 Michael Shepard 1:05:48 SM45-49 19/89 211 7:19 BLOOMSBURG PA
253 F40 Marie Sandrock 1:05:51 SF35-39 8/52 41 7:19 ALEXANDRIA VA
254 810 Ed Helfrick 1:05:54 SM40-44 19/93 212 7:20 ELYSBURG PA
255 936 Pat Leonard 1:05:56 SM25-29 16/66 213 7:20 PITTSTON PA
256 F462 Tamara Pavlov 1:05:57 SF20-24 12/72 42 7:20 LEWISBURG PA
257 517 Jeff Sitko 1:05:59 SM20-24 34/83 214 7:20 ELYSBURG PA
258 F33 Casey Hess 1:06:01 SF16-19 4/54 43 7:21 BLOOMSBURG PA
259 616 Darian McGovern 1:06:05 SM16-19 41/99 215 7:21 ASHLEY PA
260 930 Chris Lake 1:06:05 SM16-19 42/99 216 7:21 HARPURSVILLE NY
261 355 Edward Josephs 1:06:06 SM50-54 24/104 217 7:21 SHAMOKIN PA
262 291 Brian Schafer 1:06:07 SM40-44 20/93 218 7:21 ALLENTOWN PA
263 F425 Hannah Coffin 1:06:08 SF<16 2/27 44 7:21 MOUNTAIN TOP PA
264 F29 Bethany Daku-Treas 1:06:08 SF30-34 6/60 45 7:21 NORTHUMBERLAND PA
265 897 Jesse Greenawalt 1:06:09 SM40-44 21/93 219 7:21 LEWISBURG PA
266 655 Aaron McGaw 1:06:10 SM30-34 17/53 220 7:22 BLOOMSBURG PA
267 888 Janes Kressler 1:06:11 SM20-24 35/83 221 7:22 BLOOMSBURG PA
268 892 Thomas Baker 1:06:15 SM25-29 17/66 222 7:22 BLOOMSBURG PA
269 895 Daniel O'Donnell 1:06:21 SM40-44 22/93 223 7:23 DRUMS PA
270 679 Cody Opalka 1:06:24 SM20-24 36/83 224 7:23 W CHESTER PA
271 F140 Kelly Bettner 1:06:25 SF25-29 10/67 46 7:23 GOLDEN CO
272 630 Paul Reinert 1:06:26 SM45-49 20/89 225 7:23 DALLAS PA
273 814 Todd Eroh 1:06:28 SM35-39 25/77 226 7:24 WINFIELD PA
274 51 John Gordner 1:06:29 SM45-49 21/89 227 7:24 BERWICK PA
275 252 J Todd Warren 1:06:30 SM45-49 22/89 228 7:24 BLOOMSBURG PA
276 F328 Erika Ogozaly 1:06:34 SF<16 3/27 47 7:24 CARBONDALE PA
277 F63 Darlene Sabo 1:06:39 SF40-44 2/48 48 7:25 ELYSBURG PA
278 372 John Luciani Iii 1:06:43 SM16-19 43/99 229 7:25 YORK PA
279 380 Eli Lynn 1:06:43 SM<16 8/37 230 7:25 ORANGEVILLE PA
280 379 Douglas Lynn 1:06:44 SM40-44 23/93 231 7:25 ORANGEVILLE PA
281 268 Jeff Rauff 1:06:45 SM55-59 11/66 232 7:25 MONTOURSVILLE PA
282 934 Dan Lewis 1:06:47 SM50-54 25/104 233 7:26 SHENANDOAH PA
283 350 Bruce Albert 1:06:48 SM55-59 12/66 234 7:26 WYOMISSING PA
284 677 Justin Ondrey 1:06:54 SM30-34 18/53 235 7:26 THROOP PA
285 F496 Maureen Suchecki 1:06:54 SF16-19 5/54 49 7:26 PITTSTON TWP PA
286 633 Joe Walsh 1:07:00 SM50-54 26/104 236 7:27 LAKE ARIEL PA
287 F335 Barbara Challman 1:07:01 SF40-44 3/48 50 7:27 WINFIELD PA
288 947 Greg Korbich 1:07:02 SM40-44 24/93 237 7:27 SUNBURY PA
289 638 Brian Barchick 1:07:05 SM30-34 19/53 238 7:28 HUNTINGTON MILLS PA
290 926 Mick Maneval 1:07:05 SM45-49 23/89 239 7:28 HUGHESVILLE PA
291 318 Paul Smith 1:07:16 SM40-44 25/93 240 7:29 ASKAM PA
292 F90 Elizabeth Jones 1:07:16 SF20-24 13/72 51 7:29 SCRANTON PA
293 942 Michael Zaginaylo 1:07:16 SM20-24 37/83 241 7:29 BERWICK PA
294 233 Brian Leach 1:07:17 SM20-24 38/83 242 7:29 BERWICK PA
295 F272 Katie Graff 1:07:20 SF20-24 14/72 52 7:29 CLARKS SUMMIT PA
296 220 Robert Dompkosky 1:07:21 SM40-44 26/93 243 7:29 MOUNTAINTOP PA
297 700 Steve Fritz 1:07:22 SM35-39 26/77 244 7:30 BLOOMSBURG PA
298 F234 Yelena Share 1:07:23 SF<16 4/27 53 7:30 MILTON PA
299 66 Stanley Share 1:07:23 SM55-59 13/66 245 7:30 MILTON PA
300 296 Noah Shumway 1:07:24 SM16-19 44/99 246 7:30 SUGAR RUN PA
301 92 Don Murray 1:07:25 SM50-54 27/104 247 7:30 HETLERVILLE PA
302 F322 Abbey Flick 1:07:25 SF30-34 7/60 54 7:30 BLOOMSBURG PA
303 120 Rich Shiptoski 1:07:27 SM50-54 28/104 248 7:30 SHICKSHINNY PA
304 107 Joe Duvall 1:07:28 SM55-59 14/66 249 7:30 OTTAWA ON
305 F503 Mary Particia Leonard 1:07:29 SF40-44 4/48 55 7:30 NEW YORK PA
306 443 Matt Ritz 1:07:29 SM45-49 24/89 250 7:30 ALLENTOWN PA
307 128 James Maloney 1:07:33 SM50-54 29/104 251 7:31 ASHLAND PA
308 523 Aaron Bierly 1:07:38 SM20-24 39/83 252 7:31 ELYSBURG PA
309 170 Joshua Grudzinski 1:07:40 SM20-24 40/83 253 7:32 PITTSTON TWP PA
