2007 Run For The Diamonds Male Awards
2007 Race Results
2007 Female Awards

OVERALL MALE		
     1 TRISTAN COLANGELO      	   46:07 	 CHARLOTTESVILLE    
     2 KARL SAVAGE            	   46:49 	 RIDLEY             
     3 MATTHEW KERR           	   47:00 	 WINSTON-SALEM      
     4 C FRED JOSLYN          	   47:06 	 BINGHAMTON         
     5 BRENDAN KENNY          	   47:20 	 ANCASTER           
     6 KEVIN BORRELLI         	   47:20 	 THROOP             
     7 MIKE DiDIO             	   47:42 	 CHURCHVILLE        
     8 JOHN BUTLER            	   47:55 	 MECHANICSBURG      
     9 MATTHEW BYRNE          	   48:02 	 SCRANTON           
    10 KEVIN CUNNINGHAM       	   49:19 	 HAVERTOWN          
    11 GREG WETZEL            	   49:31 	 DOYLESTOWN         
    12 MATTHEW WAGONER        	   49:40 	 CAMP HILL          
    13 RYAN MULCAHY           	   49:47 	 TOWANDA            
    14 CHRISTOPHER WADAS      	   49:59 	 DALLAS             
    15 GARTH WATSON           	   49:59 	 CANTON             
MASTER MALE		
     1 RICK HELLARD           	   51:49 	 OTTAWA             
VETERAN MALE		
     1 BUDD COATES            	   51:34 	 EMMAUS             
SENIOR MALE		
     1 BILL HORWICH           	 1:02:20 	 KITCHENER          
LOCAL MALE		
TRI-COUNTY MALE		
     1 CHRISTOPHER WADAS      	   49:59 	 DALLAS             
MALE 15 and UNDER		
     1 AIDAN GALASSO          	   56:18 	 SUFFERN            
     2 CHRISTOPHER BRANDT     	   58:51 	 DANVILLE           
     3 TYLOR BARNHART         	   58:53 	 DANVILLE           
MALE 16-19		
     1 PAUL WILLIAMS          	   55:11 	 JENKINS TWP        
     2 IAN EISENHAUER         	   55:36 	 JERSEY SHORE       
     3 ROBERT ONTKI           	   56:19 	 CLEVELAND          
     4 KYLE PIAZZA            	   56:28 	 DALLAS             
     5 MICHAEL HANNON         	   56:39 	 DANVILLE           
MALE 20-24		
     1 MIKHIAL LITVINOV       	   50:41 	 DRUMS              
     2 JEFFREY McCABE         	   50:52 	 EXETER             
     3 SHAWN DUFFY            	   51:04 	 BRYN MAWR          
     4 JUSTIN WINTERS         	   51:38 	 NANTICOKE          
     5 JADRIEN DEIBLER        	   52:25 	 MADISON            
MALE 25-29		
     1 JEFF SKWIERZ           	   51:55 	 TRESCKOW           
     2 RICK CLENDANIEL        	   52:35 	 LOCK HAVEN         
     3 TONY LAWSON            	   52:52 	 BERWICK            
     4 RYAN McGUIRE           	   53:14 	 SELINSGROVE        
     5 PAUL RILEY             	   54:33 	 MADISON            
MALE 30-34		
     1 JUSTIN KREBS           	   50:11 	 YORK               
     2 MIKE CARRIGLITTO       	   51:00 	 PHILADELPHIA       
     3 KIP HOFFMAN            	   51:06 	 WATSONTOWN         
     4 STEVE OWENS            	   52:09 	 LANCASTER          
     5 BRIAN CRISRELL         	   52:26 	 HARRISBURG         
MALE 35-39		
     1 MIKE RUTLEDGE          	   51:50 	 WESTVILLE          
     2 JOHN EVANGELISTA       	   54:43 	 BLAKELY            
     3 SEAN ROBBINS           	   55:07 	 SHAVERTOWN         
     4 ROBERT RADZWICH        	   55:18 	 PA FURNACE         
     5 MARK WIMMER            	   55:46 	 WINDHAM            
MALE 40-44		
     1 JOE CRESKO             	   53:04 	 BETHLEHEM          
     2 DAN DRAGWA             	   53:22 	 MAYIELD            
     3 DANIEL KIRK            	   58:21 	 DANVILLE           
     4 STEPHEN GEYER          	 1:00:00 	 BELLEFONTE         
     5 JOHN HILSON            	 1:00:27 	 DUNMORE            
MALE 45-49		
     1 GREG CAULLER           	   52:32 	 YORK               
     2 RON ZIEMIAN            	   55:59 	 LEWISBURG          
     3 PAUL ROOT              	   57:18 	 HAMILTON           
     4 ROGER DAVIS            	   57:25 	 RYDAL              
     5 GORDON AGLOR           	   58:02 	 DUNDAS             
     6 ALBERT FOX             	   58:14 	 LEWISBURG          
MALE 50-54		
     1 JEFFREY BRANDT         	   57:14 	 DANVILLE           
     2 KEVIN SOUTHARD         	   59:27 	 SCRANTON           
     3 MARK WILL-WEBER        	   59:29 	 BETHLEM            
     4 DAVID MITCHELL         	   59:50 	 BLOOMSBURG         
     5 WILLIAM KVASHAK        	 1:01:08 	 KINGSTON           
     6 RICK VANDERLIN         	 1:01:14 	 WILLIAMSPORT       
MALE 55-59		
     1 MARK SHERLOCK          	   58:47 	 BENTON             
     2 PAUL SZYMONSKI         	   59:38 	 ARCHBALD           
     3 JIM PEARSON            	 1:01:59 	 RUSSELL            
MALE 60-69		
     1 RICHARD CHASE          	 1:02:23 	 LARKSVILLE         
     2 CHRIS JERMYN           	 1:02:39 	 OTTAWA             
     3 LEN SOWINSKI           	 1:04:40 	 OLYPHANT           
MALE 70+		
     1 MIKE DAY               	 1:11:17 	 OTTAWA             


Run For The Diamonds ResultsRun For The Diamonds Homepage