2006 Run For The Diamonds Male Awards
2006 Race Results
2006 Female Awards

OVERALL MALE   		
     1 C FRED JOSLYN          	   45:51 	 BINGHAMTON         
     2 MATTHEW BYRNE          	   46:37 	 SCRANTON           
     3 TRISTAN COLANGELO      	   47:00 	 Charlottesville    
     4 GREG WETZEL            	   47:42 	 WARRINGTON         
     5 SHAWN DUFFY            	   48:14 	 HAZLETON           
     6 BOBBY DRESSLER         	   48:22 	 YORK               
     7 KEVIN STOVER           	   48:37 	 YORK               
     8 AJ KELLY               	   48:58 	 Altoona            
     9 STEVE SANKO            	   49:10 	 Hazleton           
    10 CHRISTOPHER WADAS      	   49:21 	 WILKES-BARRE       
    11 JUSTIN KREBS           	   49:40 	 YORK               
    12 PAUL RILEY             	   49:56 	 BLOOMSBURG         
    13 JOHN SOMERS            	   50:00 	 STROUDSBURG        
    14 GREG CAULLER           	   50:11 	 YORK               
    15 JEFFREY MCCABE         	   50:13 	 EXETER             
MASTER MALE   		
     1 GREG CAULLER           	   50:11 	 YORK               
VETERAN MALE   		
     1 MARK WILL-WEBER        	   56:46 	 BETHLEHEM          
SENIOR MALE   		
     1 CHRIS JERMYN           	   57:55 	 OTTAWA             
LOCAL MALE   		
     1 TONY LAWSON            	   51:47 	 BERWICK            
TRI-COUNTY MALE   		
     1 SHAWN DUFFY            	   48:14 	 HAZLETON           
MALE 15 and UNDER 		
     1 IAN EISENHAUER         	   53:57 	 JERSEY SHORE       
     2 JEFFREY BATES          	   58:39 	 CATAWISSA          
     3 AIDAN GALASSO          	 1:02:44 	 SUFFERN            
MALE 16-19 		
     1 MIKHIAL LITVINOV       	   50:39 	 DRUMS              
     2 STEVE THOMPSON         	   51:35 	 Northumberland     
     3 ANTHONY RIZZO          	   53:12 	 WAPWALLOPEN        
     4 NATHAN ZONDLO          	   53:27 	 AVOCA              
     5 JOSEPH STANEK          	   53:33 	 ASHLEY             
MALE 20-24 		
     1 RYAN MCGUIRE           	   50:38 	 SELINSGROVE        
     2 STEVE BEECHER          	   50:45 	 DEPTFORD           
     3 MATTHEW FRABLE         	   50:54 	 SAYLORSBURG        
     4 ERIC WOLFGANG          	   51:15 	 YORK               
     5 JEFF SKWIERZ           	   51:33 	 TRESCKOW           
MALE 25-29 		
     1 TONY LAWSON            	   51:47 	 BERWICK            
     2 JOHN OWENS             	   55:03 	 Nanticoke          
     3 JOHN LOCKE             	   55:17 	 Shenandoah         
     4 KRISTOPHER SHANER      	   59:09 	 HUGHESVILLE        
     5 JOSEPH STOLTZ          	 1:00:56 	 Selinsgrove        
MALE 30-34 		
     1 KIP HOFFMAN            	   52:23 	 WATSONTOWN         
     2 MICHAEL MURPHY         	   54:48 	 WARREN CTR         
     3 CHRIS MILLER           	   55:10 	 DANVILLE           
     4 STEVE TEMPLIN          	   56:03 	 MILTON             
     5 JASON SETLOCK          	   58:34 	 MIDDLEPORT         
MALE 35-39 		
     1 ROBERT RADZWICH        	   52:05 	 PA FURNACE         
     2 SEAN ROBBINS           	   53:15 	 Shavertown         
     3 CHRIS PSZENICZNY       	   55:09 	 Benton             
     4 JOHN EVANGELISTA       	   55:11 	 BLAKELY            
     5 JIM GRIFFITHS          	   55:19 	 Scranton           
MALE 40-44 		
     1 PAUL LEONARD           	   51:39 	 FORTY FORT         
     2 KURTIS GROHOWSKI       	   54:23 	 HAZLETON           
     3 DANIEL KIRK            	   55:38 	 DANVILLE           
     4 MARTIN SEYBOLD         	   55:49 	 LAKE ARIEL         
     5 ROBERT MOORE           	   56:41 	 LeRAYSVILLE        
     6 MICHAEL COCO           	   56:48 	 EXETER             
MALE 45-49 		
     1 BUDD COATES            	   50:30 	 EMMAUS             
     2 BEN LEITZEL            	   55:08 	 Carlisle           
     3 ROGER DAVIS            	   57:08 	 RYDAL              
     4 DAVID STIGER           	   57:43 	 HANOVER            
     5 DOUG ALTER             	   58:29 	 BERWICK            
     6 PAUL HASSE             	   58:57 	 MINNEAPOLIS        
MALE 50-54 		
     1 JEFFREY BRANDT         	   56:59 	 DANVILLE           
     2 DAVID MITCHELL         	   58:24 	 BLOOMSBURG         
     3 TIM WAECHTER           	   58:25 	 CAMP HILL          
     4 JIM PEARSON            	   59:06 	 RUSSELL            
     5 BILL HOWER             	   59:25 	 BLOOMSBURG         
MALE 55-59 		
     1 STEVE MOLNAR           	 1:01:02 	 JOHNSTOWN          
     2 MARK SHERLOCK          	 1:01:09 	 BENTON             
     3 BRUCE ALBERT           	 1:04:55 	 WYOMISSING         
MALE 60-69 		
     1 RICHARD CHASE          	 1:02:43 	 LARKSVILLE         
     2 TONY MAT               	 1:12:18 	 ELYSBURG           
     3 ROBERT WHITEHEAD       	 1:14:23 	 HAMILTON           
MALE 70+ 		
     1 ED WHITLOCK            	 1:00:36 	 MILTON             


Run For The Diamonds ResultsRun For The Diamonds Homepage