2005 Run For The Diamonds Male Awards
2005 Race Results
2005 Female Awards

OVERALL MALE   		
     1 MATTHEW KERR           	   45:14 	 WINSTON SALEM      
     2 ED SCHLICHTER          	   45:59 	 CHAMBERSBURG       
     3 MATT BYRNE             	   46:00 	 SCANTON            
     4 C FRED JOSLYN          	   46:21 	 BINGHAMTON         
     5 RYAN BENDER            	   46:52 	 INDIANA            
     6 IAN DICKINSON          	   48:12 	 SPARKS             
     7 PETER BOYD             	   48:49 	 UNION CITY         
     8 KIP HOFFMAN            	   49:30 	 WATSONTOWN         
     9 SHAWN DUFFY            	   49:33 	 HAZLETON           
    10 WILLIAM RAITTER        	   49:50 	 ESTES PARK         
    11 STEVE OWENS            	   49:57 	 ELIZABETHTOWN      
    12 MIKE CARRIGILITTO      	   50:04 	 LAURELDALE         
    13 JEFF SKWIERZ           	   50:09 	 TRESCKOW           
    14 CHRISTOPHER WADAS      	   50:20 	 HANOVER TWP        
    15 GARY MALINKO           	   50:30 	 OLD FORGE          
MASTER MALE   		
     1 GREG CAULLER           	   50:59 	 YORK               
VETERAN MALE   		
     1 TERRY PERMAR           	   52:25 	 PERKASIE           
SENIOR MALE   		
     1 ED WHITLOCK            	 1:00:59 	 MILTON             
LOCAL MALE   		
     1 TONY LAWSON            	   51:33 	 BERWICK            
TRI-COUNTY MALE   		
     1 SHAWN DUFFY            	   49:33 	 HAZLETON           
MALE 15 and UNDER 		
     1 ANTHONY RIZZO          	   55:14 	 WAPWALLOPEN        
     2 JUSTIN DARROW          	 1:00:46 	 HAZLETON           
     3 MICHAEL DAVIS          	 1:01:27 	 DANVILLE           
MALE 16-19 		
     1 STEVE THOMPSON         	   51:44 	 NORTHUMBERLAND     
     2 MATTHEW FRABLE         	   52:56 	 SAYLORSBURG        
     3 JENTRE DEIBLER         	   53:59 	 SNYDERTOWN         
     4 TIM NOWAKOWSKI         	   54:14 	 FACTORYVILLE       
     5 GARTH WATSON           	   54:16 	 CANTON             
MALE 20-24 		
     1 JOSHUA FRITZ           	   51:13 	 BENTON             
     2 CALEB FRITZ            	   51:21 	 BENTON             
     3 TONY LAWSON            	   51:33 	 BERWICK            
     4 STEVE BEECHER          	   51:58 	 DEPTFORD           
     5 JADRIEN DEIBLER        	   52:07 	 SNYDERTOWN         
MALE 25-29 		
     1 JASON CLARK            	   50:45 	 CORTLAND           
     2 MATTHEW WAGONER        	   52:30 	 NEW CUMBERLAND     
     3 MICHAEL MENGEL         	   57:04 	 SLATINGTON         
     4 JOSHUA CORBIN          	 1:00:03 	 NEW LONDON         
     5 PATRICK GLEW           	 1:01:17 	 NEW YORK           
MALE 30-34 		
     1 MARK WIMMER            	   52:36 	 WINDHAM            
     2 CHRIS MILLER           	   53:19 	 PHILADELPHIA       
     3 JUSTIN KREBS           	   53:39 	 YORK               
     4 MICHAEL MURPHY         	   55:01 	 WARREN CTR         
     5 STEVE TEMPLIN          	   56:51 	 MILTON             
MALE 35-39 		
     1 KURTIS GROHOWSKI       	   52:49 	 HAZLETON           
     2 JIM GRIFFITHS          	   56:14 	 SCRANTON           
     3 SEAN ROBBINS           	   56:20 	 SHAVERTOWN         
     4 DANIEL KIRK            	   56:54 	 DANVILLE           
     5 JOHN EVANGELISTA       	   57:30 	 BLAKELY            
MALE 40-44 		
     1 PAUL LEONARD           	   52:43 	 PITTSTON           
     2 MATTHEW FRITZ          	   55:17 	 KEMPTON            
     3 JAMES SCHOOLS          	   55:31 	 WYALUSING          
     4 TONY HALPIN            	   56:30 	 SCRANTON           
     5 JACK MARTIN            	   58:09 	 LEWISBURG          
     6 ROBERT MOORE           	   58:13 	 LeRAYSVILLE        
MALE 45-49 		
     1 BUDD COATES            	   51:07 	 EMMAUS             
     2 ROGER DAVIS            	   56:12 	 RYDAL              
     3 KEVIN SOUTHARD         	   56:40 	 SCRANTON           
     4 DOUG ALTER             	   57:43 	 BERWICK            
     5 SCOTT SICK             	   58:15 	 MILLVILLE          
     6 MARK HELGESON          	   58:22 	 FRANKLIN           
MALE 50-54 		
     1 DAVID MITCHELL         	   56:47 	 BLOOMSBURG         
     2 JIM PEARSON            	   58:33 	 RUSSELL            
     3 RANDY STROBLE          	   59:00 	 TROUT RUN          
     4 BILL BULL              	   59:12 	 BERWICK            
     5 REGINALD THOMAS        	 1:00:05 	 WILKES-BARRE       
MALE 55-59 		
     1 STEVE MOLNAR           	   58:52 	 JOHNSTOWN          
     2 PAUL SZYMONSKI         	 1:00:30 	 ARCHBALD           
     3 RICK CHASE             	 1:03:22 	 LARKSVILLE         
MALE 60-69 		
     1 CHRIS JERMYN           	 1:01:36 	 OTTAWA             
     2 JOHN SULLIVAN JR       	 1:05:18 	 EDGEWOOD           
     3 STEPHEN MARDYNIAK      	 1:05:21 	 HAZLETON           
MALE 70+ 		
     1 RICHARD HAUSE          	 1:09:46 	 BERWICK            


Run For The Diamonds ResultsRun For The Diamonds Homepage