2004 Run For The Diamonds Male Awards
2004 Race Results
2004 Female Awards
2004 Local Awards

OVERALL MALE   		
     1 Mark Stallings         	   45:25 	 ATGLEN             
     2 Karl Savage            	   46:12 	 Ridley             
     3 Ed Schlichter          	   46:42 	 CHAMBERSBURG       
     4 Matthew Kerr           	   46:44 	 Winston-Sale       
     5 Matthew Byrne          	   47:41 	 SCRANTON           
     6 David Berdan           	   47:48 	 DINGMAN'S FERRY    
     7 C Fred Joslyn          	   48:10 	 BINGHAMTON         
     8 Gary Dennis            	   49:00 	 GOULDSBORO         
     9 Jason Gish             	   49:21 	 Camp Hill          
    10 Shane Anthony          	   49:36 	 PALMERTON          
    11 Christopher Wadas      	   49:47 	 WILKES-BARRE       
    12 Jeff Mccabe            	   49:50 	 EXETER             
    13 Larz Selmer-Larsen     	   49:51 	 MILL HALL          
    14 Greg Cauller           	   49:55 	 YORK               
    15 Dan Pszeniczny         	   50:02 	 DALLAS             
MASTER MALE   		
     1 Greg Cauller           	   49:55 	 YORK               
VETERAN MALE   		
     1 Terry Permar           	   52:23 	 PERKASIE           
SENIOR MALE   		
     1 Ed Whitlock            	   57:45 	 MILTON             
MALE 15 and UNDER 		
     1 Bobby Micikas          	   57:18 	 WAPWALLOPEN        
     2 Jayson Terdiman        	   58:16 	 BERWICK            
     3 Justin Mazer           	   58:48 	 SHAVERTOWN         
MALE 16-19 		
     1 Shawn Duffy            	   51:43 	 Hazleton           
     2 Drew Nesbitt           	   51:56 	 E PETERSBURG       
     3 Joshua Fritz           	   52:39 	 BENTON             
     4 Stephen Shirley        	   52:42 	 DANVILLE           
     5 David Sanford          	   53:19 	 NESCOPECK          
MALE 20-24 		
     1 Joshua Evans           	   50:26 	 HAZLETON           
     2 Jeff Skwierz           	   50:48 	 TRESCKOW           
     3 Tony Lawson            	   51:30 	 BERWICK            
     4 Bradley Baird          	   51:36 	 SHAVERTOWN         
     5 Jadrien Deibler        	   52:06 	 SNYDERTOWN         
MALE 25-29 		
     1 Kip Hoffman            	   50:29 	 WATSONTOWN         
     2 Jeremy Hoffman         	   51:15 	 DOWNINGTOWN        
     3 Pete Lobianco          	   53:06 	 DOVER              
     4 Nathan Nudelman        	   58:05 	 ANNAPOLIS          
     5 James Neufer           	   58:56 	 Harrisonburg       
MALE 30-34 		
     1 Justin Krebs           	   50:12 	 YORK               
     2 Stuart Shebest         	   52:12 	 SHOEMAKERSVILLE    
     3 Mark Wimmer            	   52:13 	 Windham            
     4 Chris Miller           	   52:28 	 DANVILLE           
     5 Tim Griffiths          	   53:44 	 Scranton           
MALE 35-39 		
     1 James Schools          	   53:29 	 WYALUSING          
     2 John Evangelista       	   56:32 	 BLAKELY            
     3 Sean Robbins           	   56:39 	 Shavertown         
     4 Steve Tappan           	   57:10 	 ALEXANDRIA         
     5 Stephen Housenick      	   58:04 	 KINGSTON           
MALE 40-44 		
     1 Michael Mcaleer        	   53:15 	 LAKE ARIEL         
     2 John Beers             	   56:22 	 DANVILLE           
     3 Tom Halpin             	   57:26 	 Scranton           
     4 Robert Moore           	   58:02 	 LeRAYSVILLE        
     5 Joseph Dougherty       	   59:43 	 KINGSPORT          
     6 Joseph Revit           	 1:00:53 	 KOKOMO             
MALE 45-49 		
     1 Budd Coates            	   51:25 	 EMMAUS             
     2 Roger Davis            	   55:46 	 RYDAL              
     3 Michael Hudyncia       	   56:52 	 Wxsox              
     4 Mike Rawls             	   57:07 	 MOUNTAINTOP        
     5 Curt Markley           	   58:06 	 BLOOMSBURG         
     6 Steven Johnson         	   58:41 	 W CHESTER          
MALE 50-54 		
     1 Mark Will-Weber        	   53:22 	 BETHLEHEM          
     2 David Mitchell         	   57:26 	 BLOOMSBURG         
     3 Bill Bull              	   57:34 	 BERWICK            
     4 Jim Pearson            	   58:22 	 RUSSELL            
     5 Lester Loner           	 1:00:15 	 WILLIAMSPORT       
MALE 55-59 		
     1 Steve Molnar           	   58:40 	 JOHNSTOWN          
     2 Michael Sheridan       	 1:03:51 	 FLAMBOROUGH        
     3 Mike Kenehan           	 1:04:39 	 Clarks Summit      
MALE 60-69 		
     1 Chris Jermyn           	 1:00:47 	 OTTAWA             
     2 James Noone            	 1:03:05 	 FAIRFAX            
     3 Jack Whitcomb          	 1:09:20 	 Williamstown       
MALE 70+ 		
     1 Richard Hause          	 1:10:52 	 BERWICK                     


Run For The Diamonds ResultsRun For The Diamonds Homepage